2D wireless barcode scanner with charging cradle – Bluetooth, 2.4G and USB-C.
The BlackCopper BCW12 is a 2D wireless barcode scanner with a charging cradle that reads 1D, 2D and on-screen codes and connects by Bluetooth, 2.4 GHz wireless or USB-C – with a replaceable 2500 mAh battery that lasts up to 30 hours.
Its 640 × 480 CMOS imager captures high-density, distorted and low-contrast barcodes on labels or displays, with skew tolerance up to ±70° and full 360° roll. Drop it in the cradle and it pairs and charges by itself, so new tills and stockrooms are scanning in minutes. Batch mode keeps more than 5,000 scans in memory when staff walk out of range, and beep, light and vibration alerts confirm every read even on a busy shop floor.
| Brand | BlackCopper |
|---|---|
| Model | BCW12 |
| Scanner type | 2D area imager, handheld |
| Connectivity | Bluetooth, 2.4 GHz wireless, USB-C wired |
| Colour | Black |
| In the box | Scanner, charging cradle with cable |
| Image sensor | 640 × 480 CMOS |
|---|---|
| Illumination | White LED |
| Aiming | Red LED |
| Scan angle | Skew ±70° Pitch ±55° Roll 360° |
| Field of view | D 53°, V 33°, H 43° |
| Resolution | 1D ≥ 4 mil 2D ≥ 7 mil |
| Min. symbol contrast | ≥ 10% |
| Reads from screens | Yes |
| 1D | EAN-13, EAN-8, UPC-A, UPC-E, Code 128, ISBT 128, Code 39, Code 32, Code 93, Codabar, Industrial 2 of 5, ITF-25, Matrix 2 of 5, Standard 2 of 5, Code 11, Plessey, GS1 DataBar, Telepen, BC412, China Post, Pharmacode, MSI, FEBRABAN |
|---|---|
| 2D | QR Code, Micro QR, PDF417, Micro PDF417, Aztec, Data Matrix, Han Xin, MaxiCode, Grid Matrix, DotCode, Codablock A, Codablock F |
| Composite | GS1 Composite |
| EAN-13, 5 mil | 20–120 mm |
|---|---|
| QR Code, 15 mil | 10–160 mm |
| EAN-13, 13 mil | 10–230 mm |
| Wireless range | ≥ 80 m (2.4 GHz) ≥ 15 m (Bluetooth) |
|---|---|
| Modes | Instant and batch |
| Offline storage | ≥ 5,000 Code 128 scans (20 characters) |
| Battery | 2500 mAh, replaceable |
| Charging time | ≤ 5 hours |
| Run time | Up to 30 hours per charge |
| Charging input | 5 V DC ±5% (USB-C) |
|---|---|
| Operating current | 320 mA typical 340 mA max. (3.7 V DC) |
| Standby current | 40 mA (3.7 V DC) |
| Power consumption | 1184 mW typical |
| Dimensions | 176 × 68.2 × 72.2 mm |
|---|---|
| Weight | 215 g |
| Feedback | Beep, LED and vibration |
| Keyboard layouts | 33 country layouts |
| Operating | 0–40 °C 5–95% humidity, non-condensing |
| Storage | −20–60 °C |
| Sealing | IP52 |
| ESD | ±15 kV air, ±8 kV contact (EN 61000-4-2) |
| Ambient light | 0–100,000 lux |
| LED safety | IEC 62471 |
POS resellers build complete checkout packages with BlackCopper – terminals, scanners, receipt and label printers, cash drawers and accessories tested to work together. One brand across the counter means fewer compatibility questions, simpler support and faster store deployments.
Distributor programme
Get tiered distributor pricing, project quotations and pre-sales technical support for the complete 2.4G Wireless Barcode Scanners range.
2.4G Wireless Barcode Scanners